型号 | 载重 | 提升高度 | 整机尺寸 | 负荷中心 | ||||||||||
kg | lb | 叉子放上 | 叉子放下 | 长 | 宽 | 高 | ||||||||
m | in | m | in | cm | in | cm | in | cm | in | cm | in | |||
STD-181 | 181 | 400 | 3.0 | 120 | 2.5 | 98 | 87.6 | 34-1/2 | 61 | 24 | 170 | 67 | 25.4 | 10 |
STD-227 | 227 | 500 | 1.8 | 70 | 1.2 | 47 | 87.6 | 34-1/2 | 61 | 24 | 170 | 67 | 25.4 | 10 |
BR-159 | 159 | 350 | 3.6 | 142 | 3.0 | 120 | 110 | 43 | 73.6 | 29 | 202.4 | 79~3/4 | 25.4 | 10 |
BR-181 | 181 | 400 | 3.0 | 120 | 2.5 | 98 | 110 | 43 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
BR-227 | 227 | 500 | 1.8 | 70 | 1.2 | 47 | 110 | 43 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
BC-159 | 159 | 350 | 3.6 | 142 | 3.0 | 120 | 117 | 46 | 73.6 | 29 | 202.4 | 79~3/4 | 25.4 | 10 |
BC-181 | 181 | 400 | 3.0 | 120 | 2.5 | 98 | 117 | 46 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
BC-227 | 227 | 500 | 1.8 | 70 | 1.2 | 47 | 117 | 46 | 73.6 | 29 | 170 | 67 | 25.4 | 10 |
*工厂保留对用料和技术参数的修改权,请在下单前确认。